The U.S. travel and tourism industriy is bouncing back from the subsidence and is getting a charge out of restored interest from household explorers and outside guests, which brings about more occupations crosswise over travel areas.
Travel and tourism-related job expanded 1.9 percent to 7.6 million employments in 2013, an addition of 146,000 occupations from 2012, as indicated by new information discharged by the U.s. Division of Commerce.
The bigger workforce comes specifically as an aftereffect of a 4 percent expansion in industry-related using, totaling practically $1.5 trillion in 2013.
The U.S. travel and tourism industry might be measured in the merchandise and administrations sold to guests, including lodging rooms, suppers, plane tickets, and keepsakes.
Industry development, up 3.5 percent in 2013, outpaced more extensive financial development as measured by a 1.9 percent expanded in GDP that year, the Depattment of Commerce states.. Complete industry fares have multiplied since 2003 and now represent very nearly one-third of all U.S. administration sends out.
The sustenance administrations industry is the biggest immediate business (5.4 million) in the travel and tourism industry, emulated nearly by the explorer lodging division (1.4 million) and transportation (1 million).
The information, gave by the Bureau of Economic Analysis, go into significantly more detail below:
SECTOR | EMPLOYMENT (thousands) | Percent Change (2013 v. 2012) |
---|---|---|
All Tourism Industries | 5,366 | 2.2 |
Traveler Accommodations | 1,367 | 2.3 |
Vacation Home Rentals | 8 | 0 |
Food Services and Drinking Places | 1,771 | 3.9 |
Transportation | 1,051 | 0.7 |
Air Transportation Services | 441 | -0.7 |
All Other Transportation-Related Industries | 610 | 1.8 |
Rail Transportation Services | 10 | 6.3 |
Water Transportation Services | 30 | 1.8 |
Interurban Bus Transportation | 19 | -1.3 |
Interurban Charter Bus Transportation | 13 | -0.9 |
Urban Transit Systems & Other Transportation | 47 | 2 |
Taxi Service | 44 | 1.2 |
Scenic & Sightseeing Transportation Services | 15 | 3.3 |
Automotive Equipment Rental & Leasing | 93 | 3.7 |
Automotive Repair Services | 45 | -0.3 |
Parking Lots & Garages | 16 | 4.2 |
Toll Highways | 4 | -0.3 |
Travel Arrangement & Reservation Services | 172 | 0.9 |
Petroleum Refineries | 8 | 1.8 |
Gasoline Service Stations | 92 | 2.8 |
Recreation, Entertainment & Shopping | 966 | 0.5 |
Recreation & Entertainment | 534 | 0.8 |
Motion Pictures & Performing Arts | 23 | 1.2 |
Spectators Sports | 54 | 4.6 |
Participant Sports | 218 | 1.9 |
Gambling | 174 | -2 |
All Other Recreation & Entertainment | 65 | 1.2 |
Shopping | 432 | 0.1 |
All Other Inudstries | 204 | 2.3 |
Source: U.S. Department of Commerce
U.S. Travel and Tourism Industry Provided 7.6 Million Jobs in 2013
No comments:
Post a Comment